Many engineering and science organizations rely heavily on computing and mathematical models. This program is designed to draw on the traditional strengths of the Department to prepare students for such positions.
Selected courses:
Differential Equations
Symbolic Programming Methods
Principles of Real Analysis I
Numerical Methods
| Suggested course sequence | ||
| Sophomore Year: Fall | Units | |
| 03-121 | Modern Biology | 9 |
| 21-201 | Undergraduate Colloquium | 1 |
| 21-241 | Matrix Algebra | 9 |
| 21-259 | Calculus in Three Dimensions | 9 |
| xx-xxx | Humanities Elective | 9 |
| xx-xxx | Elective | 9 |
| 46 | ||
| Spring | ||
| 21-201 | Undergraduate Colloquium | 1 |
| 21-228 | Discrete Mathematics (or 21-301 or 21-484) | 9 |
| 21-260 | Differential Equations | 9 |
| xx-xxx | Distribution Course | 9 |
| xx-xxx | Humanities Elective | 9 |
| xx-xxx | Elective | 9 |
| 46 | ||
| Junior Year: Fall | ||
| 21-320 | Symbolic Programming Methods | 9 |
| 21-355 | Principles of Real Analysis I | 9 |
| 36-225 | Introduction to Probability and Statistics I (or 21-325) | 9 |
| xx-xxx | Humanities Elective | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
| Spring | ||
| 21-356 | Principles of Real Analysis II (or 21-357) | 9 |
| 21-369 | Numerical Methods | 9 |
| xx-xxx | Distribution Course | 9 |
| xx-xxx | Humanities Elective | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
| Senior Year: Fall | ||
| xx-xxx | Distribution Course | 9 |
| xx-xxx | Distribution Course | 9 |
| xx-xxx | Humanities Elective | 9 |
| xx-xxx | Elective | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
| Spring | ||
| xx-xxx | Distribution Course | 9 |
| xx-xxx | Humanities Elective | 9 |
| xx-xxx | Elective | 9 |
| xx-xxx | Elective | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
Five of the following distribution courses:
| 15-211 Fundamental Structures of Computer Science I | |
| 21-292 Operations Research I | |
| 21-370 Mathematics of Finance | |
| 21-371 Functions of a Complex Variable | |
| 21-372 Partial Differential Equations | |
| 21-380 Introduction to Mathematical Modeling | |
| 21-393 Operations Research II | |
| 21-476 Ordinary Differential Equations | |
| 21-470 Selected Topics in Analysis | |
| 21-660 Introduction to Numerical Analysis I | |
| 21-690 Methods of Optimization | |
| 21-xxx Mathematical Science Elective | |
| 36-410 Introduction to Probability Models |