BACHELOR OF SCIENCE IN COMPUTATIONAL FINANCE
This degree is uniquely designed to meet the quantitative needs of the finance industry. This course of study develops a deep knowledge of mathematics, probability, statistics, and applications of these disciplines to finance. This degree is offered jointly with the Heinz School of Public Policy and Management and the Tepper School of Business.
Carnegie Mellon is the home of the Center for Computational Finance which enhances communication with the finance industry and fosters research in the area.
The Computational Finance program requires a separate application process after admission to the University.
A minor in computational finance is also available.
Selected courses:
Introduction to Mathematical Finance
Operations Research I
Discrete Time Finance
Continuous-Time Finance
Advanced Programming/Practicum
Introduction to Probability Models
Studies in Financial Engineering
| Suggested course sequence | ||
| Freshman Year: Fall | Units | |
| 15-100 | Introductory/Intermediate Programming | 10 |
| 21-120 | Differential and Integral Calculus | 10 |
| 76-101 | Interpretation and Argument | 9 |
| 99-101 | C@CM | 3 |
| xx-xxx | Science Requirement | 9-12 |
| 41-44 | ||
| Spring | ||
| 15-200 | Advanced Programming/Practicum | 9 |
| 21-122 | Integration, Differential Equations and Approximation | 10 |
| 73-150 | Principles of Economics with Calculus | 9 |
| xx-xxx | Science Requirement | 9-12 |
| xx-xxx | Elective | 9 |
| 46-49 | ||
| Sophomore Year: Fall | Units | |
| 21-259 | Calculus in Three Dimensions | 9 |
| 21-241 | Matrix Algebra (or 21-341 Linear Algebra I) | 9 |
| 21-325 | Probability | 9 |
| 70-122 | Introduction to Accounting | 9 |
| xx-xxx | Humanities, Social Science or Fine Arts Elective | 9 |
| 45 | ||
| Spring | ||
| 21-270 | Introduction to Mathematical Finance | 9 |
| 21-260 | Differential Equations | 9 |
| 21-292 | Operations Research I | 9 |
| 36-226 | Introduction to Probability and Statistics II | 9 |
| 70-391 | Finance | 9 |
| 45 | ||
| Junior Year: Fall | ||
| 21-369 | Numerical Methods | 9 |
| 21-370 | Discrete Time Finance | 9 |
| xx-xxx | Depth Elective | 9 |
| 73-251 | Economic Theory | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
| Spring | ||
| 21-420 | Continuous-Time Finance | 9 |
| 36-410 | Introduction to Probability Models | 9 |
| 73-200 | Macroeconomics | 9 |
| xx-xxx | Humanities, Social Science or Fine Arts Elective | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
| Senior Year: Fall | ||
| 45-816 | Studies in Financial Engineering | 6 |
| 90-718 | Professional Speaking | 6 |
| 90-729 | Organizational Design and Implementation | 6 |
| xx-xxx | Depth Elective | 9 |
| xx-xxx | Humanities, Social Science or Fine Arts Elective | 9 |
| xx-xxx | Elective | 9 |
| 45 | ||
| Spring | ||
| 90-717 | Professional Writing | 6 |
| xx-xxx | Depth Elective | 9 |
| xx-xxx | Humanities, Social Science or Fine Arts Elective | 9 |
| xx-xxx | Elective | 9 |
| xx-xxx | Elective | 6-9 |
| xx-xxx | Elective | 6-9 |
| 45-51 | ||
| Depth Electives | |
| 21-365 | Projects in Applied Mathematics |
| 21-372 | Partial Differential Equations |
| 21-470 | Topics in Analysis |
| 36-401 | Modern Regression |
| 36-402 | Topic in Data Analysis |
| 36-461 | Statistics Topic |
| 70-398 | International Finance |
| 70-393 | Financial Analysis and Securities Trading |
| 70-492 | Investment Analysis |
| 70-495 | Corporate Finance |
| 70-497 | Options |
| 73-372 | International Money and Finance |
| 73-392 | Financial Economics |
| 73-420 | Monetary Theory and Policy |
| Science requirements | |
| 33-111 | Physics for Science Students I |
| 03-121 | Modern Biology |
| 09-105 | Introduction to Modern Chemistry |